Loading... Please wait...JKWaterCraftParts has been
selling quality replacement parts to rebuild your
Watercraft, Jetski, Marine, Boat, Inboard and Outboard engine for over two decades.
Shop for watercraft piston kits, Outboard rebuild kits,
watercraft gasket kits, marine parts and boat rebuild parts. We ship World Wide - USPS International Shipping.
Can't find the part your looking for? Try looking on our EBAY STORE-CLICK HERE
Husqvarna / KTM / Yamaha 125-690 Rear Brake Pad
OEM #: 54613309200, 54613309300
| Make | Model | CC / HP | Year |
|---|---|---|---|
| Husqvarna | CR | 125 | 1995 |
| Husqvarna | CR | 125 | 1996 |
| Husqvarna | CR | 125 | 1997 |
| Husqvarna | CR | 125 | 1998 |
| Husqvarna | CR | 125 | 1999 |
| Husqvarna | CR | 125 | 2000 |
| Husqvarna | CR | 125 | 2001 |
| Husqvarna | CR | 125 | 2002 |
| Husqvarna | CR | 125 | 2003 |
| Husqvarna | CR | 125 | 2004 |
| Husqvarna | WR | 125 | 1995 |
| Husqvarna | WR | 125 | 1996 |
| Husqvarna | WR | 125 | 1997 |
| Husqvarna | WR | 125 | 1998 |
| Husqvarna | WR | 125 | 1999 |
| Husqvarna | WR | 125 | 2000 |
| Husqvarna | WR | 125 | 2001 |
| Husqvarna | WR | 125 | 2002 |
| Husqvarna | WR | 125 | 2003 |
| Husqvarna | WR | 125 | 2004 |
| Husqvarna | WR | 125 | 2005 |
| Husqvarna | CR | 250 | 1995 |
| Husqvarna | CR | 250 | 1996 |
| Husqvarna | CR | 250 | 1997 |
| Husqvarna | CR | 250 | 1998 |
| Husqvarna | CR | 250 | 1999 |
| Husqvarna | CR | 250 | 2000 |
| Husqvarna | CR | 250 | 2001 |
| Husqvarna | CR | 250 | 2002 |
| Husqvarna | CR | 250 | 2003 |
| Husqvarna | CR | 250 | 2004 |
| Husqvarna | TE | 250 | 2002 |
| Husqvarna | TE | 250 | 2003 |
| Husqvarna | TE | 250 | 2004 |
| Husqvarna | TE | 250 | 2005 |
| Husqvarna | WR | 250 | 1992 |
| Husqvarna | WR | 250 | 1993 |
| Husqvarna | WR | 250 | 1994 |
| Husqvarna | WR | 250 | 1995 |
| Husqvarna | WR | 250 | 1996 |
| Husqvarna | WR | 250 | 1997 |
| Husqvarna | WR | 250 | 1998 |
| Husqvarna | WR | 250 | 1999 |
| Husqvarna | WR | 250 | 2000 |
| Husqvarna | WR | 250 | 2001 |
| Husqvarna | WR | 250 | 2002 |
| Husqvarna | WR | 250 | 2003 |
| Husqvarna | WR | 250 | 2004 |
| Husqvarna | WR | 250 | 2005 |
| Husqvarna | WR | 360 | 1995 |
| Husqvarna | WR | 360 | 1996 |
| Husqvarna | WR | 360 | 1997 |
| Husqvarna | WR | 360 | 1998 |
| Husqvarna | WR | 360 | 1999 |
| Husqvarna | WR | 360 | 2000 |
| Husqvarna | WR | 360 | 2001 |
| Husqvarna | WR | 360 | 2002 |
| Husqvarna | WR | 360 | 2003 |
| Husqvarna | TC | 450 | 2002 |
| Husqvarna | TC | 450 | 2003 |
| Husqvarna | TC | 450 | 2004 |
| Husqvarna | TE | 450 | 2002 |
| Husqvarna | TE | 450 | 2003 |
| Husqvarna | TE | 450 | 2004 |
| Husqvarna | TE | 510 | 2004 |
| Husqvarna | TE | 510 | 2005 |
| Husqvarna | TC | 610 | 1995 |
| Husqvarna | TC | 610 | 1996 |
| Husqvarna | TC | 610 | 1997 |
| Husqvarna | TC | 610 | 1998 |
| Husqvarna | TC | 610 | 1999 |
| Husqvarna | TC | 610 | 2000 |
| Husqvarna | TE | 610 | 1995 |
| Husqvarna | TE | 610 | 1996 |
| Husqvarna | TE | 610 | 1997 |
| Husqvarna | TE | 610 | 1998 |
| Husqvarna | TE | 610 | 1999 |
| Husqvarna | TE | 610 | 2000 |
| Husqvarna | TE | 610 | 2001 |
| Husqvarna | TE | 610 | 2002 |
| Husqvarna | TE | 610 | 2003 |
| KTM | EXC | 125 | 1998 |
| KTM | EXC | 125 | 1999 |
| KTM | EXC | 125 | 2000 |
| KTM | EXC | 125 | 2001 |
| KTM | EXC | 125 | 2002 |
| KTM | EXC | 125 | 2003 |
| KTM | EXE | 125 | 2000 |
| KTM | EXE | 125 | 2001 |
| KTM | SX | 125 | 1998 |
| KTM | SX | 125 | 1999 |
| KTM | SX | 125 | 2000 |
| KTM | SX | 125 | 2001 |
| KTM | SX | 125 | 2002 |
| KTM | SX | 125 | 2003 |
| KTM | EXC | 200 | 1998 |
| KTM | EXC | 200 | 1999 |
| KTM | EXC | 200 | 2000 |
| KTM | EXC | 200 | 2001 |
| KTM | EXC | 200 | 2002 |
| KTM | EXC | 200 | 2003 |
| KTM | MXC | 200 | 1998 |
| KTM | MXC | 200 | 1999 |
| KTM | MXC | 200 | 2000 |
| KTM | MXC | 200 | 2001 |
| KTM | MXC | 200 | 2002 |
| KTM | MXC | 200 | 2003 |
| KTM | EXC | 250 | 1998 |
| KTM | EXC | 250 | 1999 |
| KTM | EXC | 250 | 2000 |
| KTM | EXC | 250 | 2001 |
| KTM | EXC | 250 | 2002 |
| KTM | EXC | 250 | 2003 |
| KTM | MXC | 250 | 1998 |
| KTM | MXC | 250 | 1999 |
| KTM | MXC | 250 | 2000 |
| KTM | MXC | 250 | 2001 |
| KTM | MXC | 250 | 2002 |
| KTM | MXC | 250 | 2003 |
| KTM | SX | 250 | 1998 |
| KTM | SX | 250 | 1999 |
| KTM | SX | 250 | 2000 |
| KTM | SX | 250 | 2001 |
| KTM | SX | 250 | 2002 |
| KTM | EXC | 300 | 1998 |
| KTM | EXC | 300 | 1999 |
| KTM | EXC | 300 | 2000 |
| KTM | EXC | 300 | 2001 |
| KTM | EXC | 300 | 2002 |
| KTM | EXC | 300 | 2003 |
| KTM | MXC | 300 | 1998 |
| KTM | MXC | 300 | 1999 |
| KTM | MXC | 300 | 2000 |
| KTM | MXC | 300 | 2001 |
| KTM | MXC | 300 | 2002 |
| KTM | MXC | 300 | 2003 |
| KTM | EXC | 380 | 1998 |
| KTM | EXC | 380 | 1999 |
| KTM | EXC | 380 | 2000 |
| KTM | EXC | 380 | 2001 |
| KTM | EXC | 380 | 2002 |
| KTM | MXC | 380 | 1998 |
| KTM | MXC | 380 | 1999 |
| KTM | MXC | 380 | 2000 |
| KTM | MXC | 380 | 2001 |
| KTM | SX | 380 | 1998 |
| KTM | SX | 380 | 1999 |
| KTM | SX | 380 | 2000 |
| KTM | SX | 380 | 2001 |
| KTM | SX | 380 | 2002 |
| KTM | EXC | 400 | 2000 |
| KTM | EXC | 400 | 2001 |
| KTM | EXC | 400 | 2002 |
| KTM | LC4 | 400 | 1998 |
| KTM | LC4 | 400 | 1999 |
| KTM | LC4 | 400 | 2000 |
| KTM | LC4 | 400 | 2001 |
| KTM | MXC | 400 | 2001 |
| KTM | MXC | 400 | 2002 |
| KTM | R/XC | 400 | 1998 |
| KTM | SX | 400 | 1998 |
| KTM | SX | 400 | 2000 |
| KTM | SX | 400 | 2001 |
| KTM | SX | 400 | 2002 |
| KTM | EXC | 450 | 2003 |
| KTM | Rallye | 450 | 2005 |
| KTM | RR | 450 | 2014 |
| KTM | EXC | 520 | 2000 |
| KTM | EXC | 520 | 2001 |
| KTM | EXC | 520 | 2002 |
| KTM | MXC | 520 | 2001 |
| KTM | MXC | 520 | 2002 |
| KTM | SX | 520 | 2000 |
| KTM | SX | 520 | 2001 |
| KTM | SX | 520 | 2002 |
| KTM | EXC | 525 | 2003 |
| KTM | MXC | 525 | 2003 |
| KTM | MXC | 525 | 2004 |
| KTM | MXC | 525 | 2005 |
| KTM | SXC | 540 | 1998 |
| KTM | SXC | 540 | 1999 |
| KTM | LC4 | 620 | 1998 |
| KTM | LC4 | 620 | 1999 |
| KTM | R/XC | 620 | 1998 |
| KTM | R/XC | 620 | 1999 |
| KTM | SXC | 620 | 1998 |
| KTM | SXC | 620 | 1999 |
| KTM | SMC | 625 | 2004 |
| KTM | SMC | 625 | 2005 |
| KTM | SMC | 625 | 2006 |
| KTM | SXC | 625 | 2003 |
| KTM | SXC | 625 | 2004 |
| KTM | Adventure | 640 | 2000 |
| KTM | Adventure | 640 | 2001 |
| KTM | Adventure | 640 | 2002 |
| KTM | Adventure | 640 | 2003 |
| KTM | Adventure | 640 | 2004 |
| KTM | Adventure | 640 | 2005 |
| KTM | Adventure | 640 | 2006 |
| KTM | Adventure | 640 | 2007 |
| KTM | LC4 | 640 | 2000 |
| KTM | LC4 | 640 | 2001 |
| KTM | LC4 | 640 | 2002 |
| KTM | LC4 | 640 | 2003 |
| KTM | LC4 | 640 | 2004 |
| KTM | LC4 | 640 | 2005 |
| KTM | SMC | 660 | 2004 |
| KTM | SMC | 660 | 2005 |
| KTM | Enduro | 690 | 2008 |
| KTM | Enduro | 690 | 2009 |
| KTM | Enduro | 690 | 2010 |
| KTM | Enduro | 690 | 2011 |
| KTM | Enduro | 690 | 2012 |
| KTM | LC4 | 690 | 2007 |
| KTM | LC4 | 690 | 2008 |
| KTM | LC4 | 690 | 2009 |
| KTM | SM | 690 | 2007 |
| KTM | SM | 690 | 2008 |
| KTM | SM | 690 | 2009 |
| KTM | SM | 690 | 2010 |
| KTM | SMC | 690 | 2008 |
| KTM | SMC | 690 | 2009 |
| KTM | SMC | 690 | 2010 |
| Yamaha | WR | 125 | 2009 |
| Yamaha | WR | 125 | 2010 |
| Yamaha | WR | 125 | 2011 |
| Yamaha | WR | 125 | 2012 |
| Yamaha | WR | 125 | 2013 |
| Yamaha | WR | 125 | 2014 |
| Yamaha | TT | 600 | 1996 |
| Yamaha | TT | 600 | 1997 |
| Yamaha | TT | 600 | 1998 |
| Yamaha | TT | 600 | 1999 |
| Yamaha | TT | 600 | 2000 |
| Yamaha | TT | 600 | 2001 |
| Yamaha | TT | 600 | 2002 |
| Yamaha | TT | 600 | 2003 |
| Yamaha | TT | 600 | 2004 |
For more information on our policies - please click the Shipping and Payments tab or to ask a question click our store name for our home page.
-

